Nomor Bagian | LC490DGG-FKM7 |
Merek | LG Display |
Ukuran | 49 |
Aplikasi | TV Sets |
Resolusi | 38403×2160 |
Komposisi | LCM, a-Si TFT-LCD |
Kecerahan | |
CR | 1200:1 |
Warna | 1.07B |
Lampu latar | WLED |
Antarmuka | |
pabrikan | LG Display |
nama model | LC490DGG-FKM7 |
ukuran layar | 49 inch |
tipe layar | LCM, a-Si TFT-LCD |
nomor piksel | 3840(3)×2160 (UHD) 90PPI |
pengaturan | RGBW Vertical Stripe |
area aktif (mm) | 1073.78 × 604 (H×V) |
garis besar (mm) | 1106.17 × 640.23 × 43.45 (H×V×D) |
area bezel (mm) | 1076.8 × 607.0 (H×V) |
perlakuan | Antiglare (Haze 3%), Hard coating (2H) |
pencahayaan | 400 cd/m² (Typ.) |
rasio kontras | 1200 : 1 (Typ.) (TM) |
sudut pandang | 89/89/89/89 (Min.)(CR≥10) |
tanggapan | 8/10 (Typ.)(Tr/Td) ms |
pemandangan bagus di | Symmetry |
mode kerja | IPS, Normally Black, Transmissive |
kedalaman warna | 1.07B 83% NTSC |
lampu latar | WLED , 30K hours , No Driver |
massa | 7.6/8.1Kgs (Typ./Max.) |
digunakan untuk | TV Sets |
tingkat penyegaran | 60Hz |
layar sentuh | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
HV490FHB-N80 | BOE | 49 | 1920×1080 |
LC490DUJ-SGE3 | LG Display | 49 | 1920×1080 |
LC490DUY-SHA1 | LG Display | 49 | 1920×1080 |
LC490DUY-SHA2 | LG Display | 49 | 1920×1080 |
LC490EGE-FHM1 | LG Display | 49 | 3840×2160 |
LC490EQJ-SGK1 | LG Display | 49 | 3840×2160 |
MT4851D01-1 | CSOT | 49 | 3840×2160 |
ST4851D01-2 | CSOT | 49 | 3840×2160 |